Reduce your exposure to unbacked assets.
Use insights from our community driven open source knowledge base to find cryptocurrencies backed by various asset classes.
- Recorded backing
- $20.43B
- Tracked cryptocurrencies
- 8
- Issuers
- 7
Discover
Find the best backed cryptocurrencies and recent movers.
Highest Backing Ratio
Market Cap Gainers 30d
Ranking
Compare cryptocurrencies based on their backing amount and ratio.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | $80.85K | $1.63T | -10.3% | UNK | UNK | |
| 2 | $2.35K | $287.39B | -42.2% | UNK | UNK | |
| 3 | $1.00 | $88.19B | -14.2% | UNK | UNK | |
| 4 | $1.00 | $47.59B | -9.2% | UNK | UNK | |
| 5 | $80.75K | $9.38B | -17.1% | $9.39B | 100.1% | |
| 6 | $2.35K | $5.25B | -33.6% | $5.25B | 100.0% | |
| 7 | $4.04K | $1.79B | 26.3% | $505.84M | 105.3% | |
| 8 | $1.00 | $34.39M | -37.4% | $5.28B | 127.9% |
Issuers
See who issues backed cryptocurrencies and how much value they hold.
| # | ||||
|---|---|---|---|---|
| 1 | 2 | $292.85B | 0.0% | |
| 2 | 1 | $88.19B | 0.0% | |
| 3 | 1 | $47.58B | 0.0% | |
| 4 | 1 | $9.38B | 0.0% | |
| 5 | 2 | $1.82B | 0.0% |
Chains
Compare the chains backed cryptocurrencies live on.
| # | ||||
|---|---|---|---|---|
| 1 | 1 | $1.63T | 0.0% | |
| 2 | 7 | $439.82B | 0.0% | |
| 3 | 10 | UNK | UNK |