Reduce your exposure to unbacked assets.
Use insights from our community driven open source knowledge base to find cryptocurrencies backed by various asset classes.
- Recorded backing
- $138.98B
- Tracked cryptocurrencies
- 8
- Issuers
- 7
Discover
Find the best backed cryptocurrencies and recent movers.
Market Cap Gainers 30d
Ranking
Compare cryptocurrencies based on their backing amount and ratio.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | $80.87K | $1.63T | -4.2% | UNK | UNK | |
| 2 | $2.34K | $286.41B | -12.7% | UNK | UNK | |
| 3 | $1.00 | $72.10B | -1.7% | $79.93B | 101.4% | |
| 4 | $1.00 | $43.96B | -5.7% | $42.60B | 96.2% | |
| 5 | $80.63K | $9.36B | -4.5% | $9.39B | 100.3% | |
| 6 | $2.34K | $5.19B | -6.1% | $5.20B | 100.1% | |
| 7 | $4.04K | $1.79B | -2.8% | $1.82B | 101.1% | |
| 8 | $1.00 | $34.33M | -7.6% | $34.51M | 100.4% |
Issuers
See who issues backed cryptocurrencies and how much value they hold.
| # | ||||
|---|---|---|---|---|
| 1 | 2 | $291.61B | -12.6% | |
| 2 | 1 | $72.10B | -1.7% | |
| 3 | 1 | $43.96B | -4.9% | |
| 4 | 1 | $9.36B | -3.4% | |
| 5 | 2 | $1.82B | 0.0% |
Chains
Compare the chains backed cryptocurrencies live on.
| # | ||||
|---|---|---|---|---|
| 1 | 1 | $1.63T | -3.1% | |
| 2 | 7 | $418.86B | -9.9% | |
| 3 | 10 | UNK | UNK |