Reserves
What the tracked tokens are backed by in the end: $138.40B of reserve assets on Oct 30, 2026. Value passed through another token, like bitcoin through WBTC, counts once, at the reserve asset.
| Reserve asset | Value | Share |
|---|---|---|
| | $65.51B | 47.3% |
| | $33.75B | 24.4% |
| | $11.69B | 8.4% |
| | $9.80B | 7.1% |
| | $5.73B | 4.1% |
| | $4.79B | 3.5% |
| | $3.27B | 2.4% |
| | $2.23B | 1.6% |
| | $1.60B | 1.2% |
| | $9.53M | 0.0% |
| | $3.71M | 0.0% |
"1 year" compares with the same week a year earlier. "Not reported" holds reserves whose composition the issuer does not report.