- $0.00
- Held by tracked tokens
- 0
- Tokens holding it directly
- $365.40M
- Market cap
01 · Sources
52 reports behind these numbers
Circle's monthly attestation reports, for all chains together. EURC on Ethereum gets the Ethereum share of the reserves, by circulating supply.
| Period | File | Source |
|---|---|---|
| Sep 2026 | EURC-2026-09-Attestation-report.pdf | Original |
| Aug 2026 | EURC-2026-08-Attestation-report.pdf | Original |
| Jul 2026 | EURC-2026-07-Attestation-report.pdf | Original |
| Jun 2026 | EURC-2026-06-Attestation-report.pdf | Original |
| May 2026 | EURC-2026-05-Attestation-report.pdf | Original |
| Apr 2026 | EURC-2026-04-Attestation-report.pdf | Original |
| Mar 2026 | EURC-2026-03-Attestation-report.pdf | Original |
| Feb 2026 | EURC-2026-02-Attestation-report.pdf | Original |
| Jan 2026 | EURC-2026-01-Attestation-report.pdf | Original |
| Dec 2025 | EURC-2025-12-Attestation-report.pdf | Original |
| Nov 2025 | EURC-2025-11-Attestation-report.pdf | Original |
| Oct 2025 | EURC-2025-10-Attestation-report.pdf | Original |
| Sep 2025 | EURC-2025-09-Attestation-report.pdf | Original |
| Aug 2025 | EURC-2025-08-Attestation-report.pdf | Original |
| Jul 2025 | EURC-2025-07-Attestation-report.pdf | Original |
| Jun 2025 | EURC-2025-06-Attestation-report.pdf | Original |
| May 2025 | EURC-2025-05-Attestation-report.pdf | Original |
| Apr 2025 | EURC-2025-04-Attestation-report.pdf | Original |
| Mar 2025 | EURC-2025-03-Attestation-report.pdf | Original |
| Feb 2025 | EURC-2025-02-Attestation-report.pdf | Original |
| Jan 2025 | EURC-2025-01-Attestation-report.pdf | Original |
| Dec 2024 | EURC-2024-12-Attestation-report.pdf | Original |
| Nov 2024 | EURC-2024-11-Attestation-report.pdf | Original |
| Oct 2024 | EURC-2024-10-Attestation-report.pdf | Original |
| Sep 2024 | EURC-2024-09-Attestation-report.pdf | Original |
| Aug 2024 | EURC-2024-08-Attestation-report.pdf | Original |
| Jul 2024 | EURC-2024-07-Attestation-report.pdf | Original |
| Jun 2024 | EURC-2024-06-Attestation-report.pdf | Original |
| May 2024 | EURC-2024-05-Attestation-report.pdf | Original |
| Apr 2024 | EURC-2024-04-Attestation-report.pdf | Original |
| Mar 2024 | EURC-2024-03-Attestation-report.pdf | Original |
| Feb 2024 | EURC-2024-02-Attestation-report.pdf | Original |
| Jan 2024 | EURC-2024-01-Attestation-report.pdf | Original |
| Dec 2023 | EURC-2023-12-Attestation-report.pdf | Original |
| Nov 2023 | EURC-2023-11-Attestation-report.pdf | Original |
| Oct 2023 | EURC-2023-10-Attestation-report.pdf | Original |
| Sep 2023 | EURC-2023-09-Attestation-report.pdf | Original |
| Aug 2023 | EURC-2023-08-Attestation-report.pdf | Original |
| Jul 2023 | EURC-2023-07-Attestation-report.pdf | Original |
| Jun 2023 | EURC-2023-06-Attestation-report.pdf | Original |
| May 2023 | EURC-2023-05-Attestation-report.pdf | Original |
| Apr 2023 | EURC-2023-04-Attestation-report.pdf | Original |
| Mar 2023 | EURC-2023-03-Attestation-report.pdf | Original |
| Feb 2023 | EURC-2023-02-Attestation-report.pdf | Original |
| Jan 2023 | EURC-2023-01-Attestation-report.pdf | Original |
| Dec 2022 | EURC-2022-12-Attestation-report.pdf | Original |
| Nov 2022 | EURC-2022-11-Attestation-report.pdf | Original |
| Oct 2022 | EURC-2022-10-Attestation-report.pdf | Original |
| Sep 2022 | EURC-2022-09-Attestation-report.pdf | Original |
| Aug 2022 | EURC-2022-08-Attestation-report.pdf | Original |
| Jul 2022 | EURC-2022-07-Attestation-report.pdf | Original |
| Jun 2022 | EURC-2022-06-Attestation-report.pdf | Original |
The reports belong to their issuers and auditors. The hash lets anyone check that a copy is the report the numbers were taken from.
- Price
- $1.12
- Market cap
- $365.40M
- Supply
- 325.45M
- Updated
- Nov 4, 2026