$2.36B reserves for $2.25B market cap
- Repos 50%
- T-Bills 37%
- Cash 14%
As of Oct 1, 2026 · Issuer reports · latest report · sources
01 · Backing chain
What USDC is backed by
Move the slider or press play to see the chain week by week since 2022.
Backed by: the reserves behind USDC, through every level
Backing on Oct 31, 2026, the last recorded day of its week. Backing from reports counts until the next report, for at most 140 days. Between two reports the values are estimated, see the settings.
02 · Composition over time
What the reserves were made of
Share of each reserve asset, or its value in USD at the time. Shares also shift when the price of a reserve asset changes. Gaps are periods without records.
Tap for the mix at a date.
Click reserve assets above to show only those.
03 · Backing ratio
Reserves against market cap
Daily, since market data is recorded. The composition reaches further back.
05 · Sources
96 reports behind these numbers
Circle's monthly attestation reports, for all chains together. USDC on Arbitrum gets the Arbitrum share of the reserves, by circulating supply.
| Period | File | Source |
|---|---|---|
| Sep 2026 | USDC-2026-09-Attestation-report.pdf | Original |
| Aug 2026 | USDC-2026-08-Attestation-report.pdf | Original |
| Jul 2026 | USDC-2026-07-Attestation-report.pdf | Original |
| Jun 2026 | USDC-2026-06-Attestation-report.pdf | Original |
| May 2026 | USDC-2026-05-Attestation-report.pdf | Original |
| Apr 2026 | USDC-2026-04-Attestation-report.pdf | Original |
| Mar 2026 | USDC-2026-03-Attestation-report.pdf | Original |
| Feb 2026 | USDC-2026-02-Attestation-report.pdf | Original |
| Jan 2026 | USDC-2026-01-Attestation-report.pdf | Original |
| Dec 2025 | USDC-2025-12-Attestation-report.pdf | Original |
| Nov 2025 | USDC-2025-11-Attestation-report.pdf | Original |
| Oct 2025 | USDC-2025-10-Attestation-report.pdf | Original |
| Sep 2025 | USDC-2025-09-Attestation-report.pdf | Original |
| Aug 2025 | USDC-2025-08-Attestation-report.pdf | Original |
| Jul 2025 | USDC-2025-07-Attestation-report.pdf | Original |
| Jun 2025 | USDC-2025-06-Attestation-report.pdf | Original |
| May 2025 | USDC-2025-05-Attestation-report.pdf | Original |
| Apr 2025 | USDC-2025-04-Attestation-report.pdf | Original |
| Mar 2025 | USDC-2025-03-Attestation-report.pdf | Original |
| Feb 2025 | USDC-2025-02-Attestation-report.pdf | Original |
| Jan 2025 | USDC-2025-01-Attestation-report.pdf | Original |
| Dec 2024 | USDC-2024-12-Attestation-report.pdf | Original |
| Nov 2024 | USDC-2024-11-Attestation-report.pdf | Original |
| Oct 2024 | USDC-2024-10-Attestation-report.pdf | Original |
| Sep 2024 | USDC-2024-09-Attestation-report.pdf | Original |
| Aug 2024 | USDC-2024-08-Attestation-report.pdf | Original |
| Jul 2024 | USDC-2024-07-Attestation-report.pdf | Original |
| Jun 2024 | USDC-2024-06-Attestation-report.pdf | Original |
| May 2024 | USDC-2024-05-Attestation-report.pdf | Original |
| Apr 2024 | USDC-2024-04-Attestation-report.pdf | Original |
| Mar 2024 | USDC-2024-03-Attestation-report.pdf | Original |
| Feb 2024 | USDC-2024-02-Attestation-report.pdf | Original |
| Jan 2024 | USDC-2024-01-Attestation-report.pdf | Original |
| Dec 2023 | USDC-2023-12-Attestation-report.pdf | Original |
| Nov 2023 | USDC-2023-11-Attestation-report.pdf | Original |
| Oct 2023 | USDC-2023-10-Attestation-report.pdf | Original |
| Sep 2023 | USDC-2023-09-Attestation-report.pdf | Original |
| Aug 2023 | USDC-2023-08-Attestation-report.pdf | Original |
| Jul 2023 | USDC-2023-07-Attestation-report.pdf | Original |
| Jun 2023 | USDC-2023-06-Attestation-report.pdf | Original |
| May 2023 | USDC-2023-05-Attestation-report.pdf | Original |
| Apr 2023 | USDC-2023-04-Attestation-report.pdf | Original |
| Mar 2023 | USDC-2023-03-Attestation-report.pdf | Original |
| Feb 2023 | USDC-2023-02-Attestation-report.pdf | Original |
| Jan 2023 | USDC-2023-01-Attestation-report.pdf | Original |
| Dec 2022 | USDC-2022-12-Attestation-report.pdf | Original |
| Nov 2022 | USDC-2022-11-Attestation-report.pdf | Original |
| Oct 2022 | USDC-2022-10-Attestation-report.pdf | Original |
| Sep 2022 | USDC-2022-09-Attestation-report.pdf | Original |
| Aug 2022 | USDC-2022-08-Attestation-report.pdf | Original |
| Jul 2022 | USDC-2022-07-Attestation-report.pdf | Original |
| Jun 2022 | USDC-2022-06-Attestation-report.pdf | Original |
| May 2022 | USDC-2022-05-Attestation-report.pdf | Original |
| Apr 2022 | USDC-2022-04-Attestation-report.pdf | Original |
| Mar 2022 | USDC-2022-03-Attestation-report.pdf | Original |
| Feb 2022 | USDC-2022-02-Attestation-report.pdf | Original |
| Jan 2022 | USDC-2022-01-Attestation-report.pdf | Original |
| Dec 2021 | USDC-2021-12-Attestation-report.pdf | Original |
| Nov 2021 | USDC-2021-11-Attestation-report.pdf | Original |
| Oct 2021 | USDC-2021-10-Attestation-report.pdf | Original |
| Sep 2021 | USDC-2021-09-Attestation-report.pdf | Original |
| Aug 2021 | USDC-2021-08-Attestation-report.pdf | Original |
| Jul 2021 | USDC-2021-07-Attestation-report.pdf | Original |
| Jun 2021 | USDC-2021-06-Attestation-report.pdf | Original |
| May 2021 | USDC-2021-05-Attestation-report.pdf | Original |
| Apr 2021 | USDC-2021-04-Attestation-report.pdf | Original |
| Mar 2021 | USDC-2021-03-Attestation-report.pdf | Original |
| Feb 2021 | USDC-2021-02-Attestation-report.pdf | Original |
| Jan 2021 | USDC-2021-01-Attestation-report.pdf | Original |
| Dec 2020 | USDC-2020-12-Attestation-report.pdf | Original |
| Nov 2020 | USDC-2020-11-Attestation-report.pdf | Original |
| Oct 2020 | USDC-2020-10-Attestation-report.pdf | Original |
| Sep 2020 | USDC-2020-09-Attestation-report.pdf | Original |
| Aug 2020 | USDC-2020-08-Attestation-report.pdf | Original |
| Jul 2020 | USDC-2020-07-Attestation-report.pdf | Original |
| Jun 2020 | USDC-2020-06-Attestation-report.pdf | Original |
| May 2020 | USDC-2020-05-Attestation-report.pdf | Original |
| Apr 2020 | USDC-2020-04-Attestation-report.pdf | Original |
| Mar 2020 | USDC-2020-03-Attestation-report.pdf | Original |
| Feb 2020 | USDC-2020-02-Attestation-report.pdf | Original |
| Jan 2020 | USDC-2020-01-Attestation-report.pdf | Original |
| Dec 2019 | USDC-2019-12-Attestation-report.pdf | Original |
| Nov 2019 | USDC-2019-11-Attestation-report.pdf | Original |
| Oct 2019 | USDC-2019-10-Attestation-report.pdf | Original |
| Sep 2019 | USDC-2019-09-Attestation-report.pdf | Original |
| Aug 2019 | USDC-2019-08-Attestation-report.pdf | Original |
| Jul 2019 | USDC-2019-07-Attestation-report.pdf | Original |
| Jun 2019 | USDC-2019-06-Attestation-report.pdf | Original |
| May 2019 | USDC-2019-05-Attestation-report.pdf | Original |
| Apr 2019 | USDC-2019-04-Attestation-report.pdf | Original |
| Mar 2019 | USDC-2019-03-Attestation-report.pdf | Original |
| Feb 2019 | USDC-2019-02-Attestation-report.pdf | Original |
| Jan 2019 | USDC-2019-01-Attestation-report.pdf | Original |
| Dec 2018 | USDC-2018-12-Attestation-report.pdf | Original |
| Nov 2018 | USDC-2018-11-Attestation-report.pdf | Original |
| Oct 2018 | USDC-2018-10-Attestation-report.pdf | Original |
The reports belong to their issuers and auditors. The hash lets anyone check that a copy is the report the numbers were taken from.
- Price
- $1.00
- Market cap
- $2.25B
- Supply
- 2.25B
- Updated
- Oct 31, 2026